About
Who makes this
Batteries in the Ghats is an independent data story. It tracks every pumped storage project planned in Maharashtra's Sahyadri: the trees and forest each one needs, the clearances it got, and what people living there say. It is researched, written and built by one person, Sanket Tambare, and takes no money from developers, governments or political parties.
Where the facts come from
I start from official documents: Terms of Reference, Environmental Clearance letters, minutes of the Expert Appraisal Committee and the Forest Advisory Committee, EIA reports, forest orders, gazette notifications and Central Electricity Authority records. Most are on the Parivesh portal. When a document is not public, we use news reports and say so.
Every number on the site has a row in citations.json with the document, the PDF page and the exact sentence it comes from. Click the ⓘ beside a number to see it. When two sources disagree, I show both side by side and do not pick one.
Every claim carries an evidence label: documented, reported, alleged (always with who alleges it) or official claim. The methodology page explains each one.
Daily news updates
Each morning an automated process searches the outlets listed below and adds new reports to News and the Timeline. It only adds items from outlets marked "auto" in the table, and it writes summaries in its own words. Items it adds show a not yet reviewed badge until an editor checks them. An editor can reject an item, and a rejected item is removed from the site. The full history of every change is public in the project's git repository.
Corrections
If something on this site is wrong, tell me. Write to daredavil239804@gmail.com with the page, the claim and, if you can, a document that shows the correct fact.
- I reply within 7 days.
- If I got a fact wrong, I fix it and add a dated note on the page saying what changed.
- I do not quietly delete or rewrite claims. Every change is in the public git history.
- If a number is in dispute and both sides have a document, I show both.
Right of reply
Before launch I write to every developer and public body named in a key claim, with the claim and its source, and give them 14 days to respond. Replies that arrive are published in full, next to the claim they answer, with the date I received them. A developer or official named on the site can write to daredavil239804@gmail.com at any time, and I will add their response.
Reuse
Code is MIT-licensed. Data and text are CC BY 4.0: credit "Batteries in the Ghats". Quotes and figures from other sources belong to those sources. All data files are free to download below.
Who built it
The site is designed, researched and built by Sanket Tambare. See Created by.
Sources
| Outlet | Type | Daily update |
|---|---|---|
| Adani Watchadaniwatch.org | civil society | manual only |
| Counterviewcounterview.in, counterview.net | civil society | manual only |
| Land Conflict Watchlandconflictwatch.org | civil society | auto |
| People's Archive of Rural Indiaruralindiaonline.org | civil society | auto |
| Sanctuary Nature Foundationsanctuarynaturefoundation.org | civil society | auto |
| SANDRPsandrp.in | civil society | auto |
| Adani Green Energyadanigreenenergy.com | developer | manual only |
| Greenkogreenkogroup.com | developer | manual only |
| Tata Powertatapower.com | developer | manual only |
| Torrent Powertorrentpower.com | developer | manual only |
Show 65 more sources
| Outlet | Type | Daily update |
|---|---|---|
| Central Electricity Authoritycea.nic.in | government | auto |
| Government of Maharashtramaharashtra.gov.in, wrd.maharashtra.gov.in, mahaforest.gov.in | government | auto |
| Internet Archive (government records)archive.org | government | manual only |
| Maharashtra Pollution Control Boardmpcb.gov.in | government | auto |
| MoEFCC / Pariveshparivesh.nic.in, environmentclearance.nic.in, forestsclearance.nic.in, moef.gov.in | government | auto |
| Press Information Bureaupib.gov.in | government | auto |
| ANIaninews.in | media | auto |
| Article 14article-14.com | media | manual only |
| Business Standardbusiness-standard.com | media | auto |
| Deccan Chronicledeccanchronicle.com | media | auto |
| Deccan Heralddeccanherald.com | media | auto |
| DT Nextdtnext.in | media | auto |
| eSakalesakal.com | media | auto |
| Free Press Journalfreepressjournal.in | media | auto |
| Goodreturnsgoodreturns.in | media | manual only |
| Hindustan Timeshindustantimes.com | media | auto |
| Karmactivekarmactive.com | media | manual only |
| Lokmatlokmat.com | media | auto |
| Loksattaloksatta.com | media | auto |
| Maharashtra Timesmaharashtratimes.com | media | auto |
| Mongabay Indiaindia.mongabay.com | media | auto |
| Outlook Businessoutlookbusiness.com | media | auto |
| PressReader (newspaper archive)pressreader.com | media | manual only |
| RenewEconomyreneweconomy.com.au | media | manual only |
| Scroll.inscroll.in | media | auto |
| Superkalam (current affairs digest)superkalam.com | media | manual only |
| Swarajyaswarajyamag.com | media | auto |
| The Hinduthehindu.com | media | auto |
| The Indian Expressindianexpress.com | media | auto |
| The New Indian Expressnewindianexpress.com | media | auto |
| The Nightlythenightly.com.au | media | manual only |
| The Times of Indiatimesofindia.indiatimes.com | media | auto |
| The Tribunetribuneindia.com | media | auto |
| The Weektheweek.in | media | auto |
| The Wirethewire.in | media | auto |
| ThePrinttheprint.in | media | auto |
| Urban Acresurbanacres.in | media | manual only |
| Vision IAS (current affairs digest)visionias.in | media | manual only |
| Forum of Regulatorsforumofregulators.gov.in | regulator | auto |
| Australian National Universityanu.edu.au | research | manual only |
| Carnegie Mellon Universitycmu.edu | research | manual only |
| Centre for Science and Environmentcseindia.org, downtoearth.org.in | research | auto |
| CSTEPcstep.in | research | auto |
| Emberember-energy.org | research | auto |
| IAHRiahr.org | research | manual only |
| IEEFAieefa.org | research | auto |
| International Hydropower Associationhydropower.org | research | manual only |
| JMK Researchjmkresearch.com | research | auto |
| NRELnrel.gov | research | manual only |
| Prayas (Energy Group)energy.prayaspune.org, prayaspune.org | research | auto |
| Rochester Institute of Technologyrit.edu | research | manual only |
| SINTEFsintef.no | research | manual only |
| TERIteriin.org | research | auto |
| Bioenergy Timesbioenergytimes.com | trade | manual only |
| Electrical Mirrorelectricalmirror.net | trade | auto |
| Energetica Indiaenergetica-india.net | trade | auto |
| Energy-Storage.newsenergy-storage.news | trade | auto |
| ESS Newsess-news.com | trade | auto |
| International Water Power & Dam Constructionwaterpowermagazine.com | trade | auto |
| Power Linepowerline.net.in | trade | auto |
| Power Peak Digestpowerpeakdigest.com | trade | auto |
| pv magazinepv-magazine-india.com, pv-magazine.com, pv-magazine-usa.com | trade | auto |
| Renewable Energy Worldrenewableenergyworld.com | trade | manual only |
| Renewable Watchrenewablewatch.in | trade | auto |
| SolarQuartersolarquarter.com | trade | auto |
Download the data
Everything on the site, as open data (CC BY 4.0):
- projects.json
- timeline.json
- news.json
- citations.json
- glossary.json
- model-params.json
- citations.csv: every cited number with its document, page and sentence
- stats.json: the headline numbers
- RSS feed